Surat, Gujarat
GST No. 24AADCN0213C1ZD
Approx. Rs 16 / Square FeetGet Latest Price
Product BrochureProduct Details:Color | Blacj |
Application/Usage | Security Fencing, Garden Fencing, Boundary Fencing |
Shape | Hexagonal |
Length | 100feet |
Material Grade | Polyester |
Country of Origin | Made in India |
Usage/Application | fencing |
Height | 3ft-10 ft |
Wire Gauge | 12 and 10 |
Design | Gabion nets |
Material | PET |
Mesh Size | 2inch*2inch |
Size/Dimension | 2.5mm and 3.0mm |
Wire diameter | 2.5mm .3.0mm |
Sr No | Wire Size | Mesh Size | Roll Size | Roll Weight | Service Life | UV Stabilized |
1 | 2.5mm | 2*2 inches | 3 Feet*100 Feet | 11.5 Kgs | 12 | Yes |
2 | 2.5mm | 2*2 inches | 4 Feet*100 Feet | 14.5 Kgs | 12 | Yes |
3 | 2.5mm | 2*2 inches | 5 Feet*100 Feet | 18.5 Kgs | 12 | Yes |
4 | 2.5mm | 2*2 inches | 6 Feet*100 Feet | 23 Kgs | 12 | Yes |
5 | 2.5mm | 2*2 inches | 10 Feet *10 Feet | 37 Kgs | 12 | Yes |
Additional Information:
Approx. Rs 17 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Square Feet |
Color | Black |
Size | Max Height 10 ft and Length Cusomizable |
Usage/Application | Industrial |
Packaging Type | rolls |
Ties | not required |
Type | rolls |
Finish | Polyester smooth finish |
No. Of Legs | customizable |
Material | Polyester |
Design | customizable |
Specifications | ||||||
Sr No | Wire Size | Mesh Size | Roll Size | Roll Weight | Service Life | UV Stabilized |
1 | 2.5mm | 2*2 inches | 3 Feet*100 Feet | 11.5 Kgs | 12 | Yes |
2 | 2.5mm | 2*2 inches | 4 Feet*100 Feet | 14.5 Kgs | 12 | Yes |
3 | 2.5mm | 2*2 inches | 5 Feet*100 Feet | 18.5 Kgs | 12 | Yes |
4 | 2.5mm | 2*2 inches | 6 Feet*100 Feet | 23 Kgs | 12 | Yes |
5 | 2.5mm | 2*2 inches | 10 Feet *10 Feet | 37 Kgs | 12 | Yes |
Additional Information:
Approx. Rs 425 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Kg |
I Deal In | New Only |
Application/Usage | Security Fencing, Garden Fencing, Agriculture & Farms, Boundary Fencing |
Features | UV Stablized with a minimum service life of 10 years |
Material | polyester |
Hole Shape | 2inches * 2 inches |
Surface Treatment | Polyester smooth finish |
Colour | Black |
Usage/Application | Garden & lawns, Security Fencing, Commercial Fencing, Boundary Fencing |
Roll Weight Kg | depending upon the size |
View-Through | Partial View |
Surface Finish | Smooth Polyester finish |
Length | 100 feet and customizable. |
Country of Origin | Made in India |
Thickness | 2.5mm and 3mm available |
Height | Max Height 10 feet |
Specifications | ||||||
Sr No | Wire Size | Mesh Size | Roll Size | Roll Weight | Service Life | UV Stabilized |
1 | 2.5mm | 2*2 inches | 3 Feet*100 Feet | 11.5 Kgs | 12 | Yes |
2 | 2.5mm | 2*2 inches | 4 Feet*100 Feet | 14.5 Kgs | 12 | Yes |
3 | 2.5mm | 2*2 inches | 5 Feet*100 Feet | 18.5 Kgs | 12 | Yes |
4 | 2.5mm | 2*2 inches | 6 Feet*100 Feet | 23 Kgs | 12 | Yes |
5 | 2.5mm | 2*2 inches | 10 Feet *10 Feet | 37 Kgs | 12 | Yes |
Additional Information:
Approx. Rs 425 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Place Of Origin | India |
Hole Shape | Hexagonal Shape |
Mesh size | 2inches*2inches |
Material | Polyester |
Packaging Type | Rolls |
Mesh Shape | Hexagonal |
Length | 100ft standard,customizable |
Lifespan | 10-12 years |
Application | commercial and agriculture fencing |
Thickness | 2.5mm and 3.0mm |
Color | Black |
Specifications | ||||||
Sr No | Wire Size | Mesh Size | Roll Size | Roll Weight | Service Life | UV Stabilized |
1 | 2.5mm | 2*2 inches | 3 Feet*100 Feet | 11.5 Kgs | 12 | Yes |
2 | 2.5mm | 2*2 inches | 4 Feet*100 Feet | 14.5 Kgs | 12 | Yes |
3 | 2.5mm | 2*2 inches | 5 Feet*100 Feet | 18.5 Kgs | 12 | Yes |
4 | 2.5mm | 2*2 inches | 6 Feet*100 Feet | 23 Kgs | 12 | Yes |
5 | 2.5mm | 2*2 inches | 10 Feet *10 Feet | 37 Kgs | 12 | Yes |
Additional Information:
Explore More Products
© Inoventive Filaments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited